Who backs Whatnot?
47 investors · 1 led rounds| Investor | Type | First invested | Role |
|---|---|---|---|
| ICONIQ Capital | Family office | Aug 2026 | lead |
| Y Combinator | Other | — | |
| Andreessen Horowitz | Venture capital | — | |
| Sequoia Capital | Venture capital | — | |
| Lightspeed Venture Partners | Venture capital | — | |
| Liquid 2 Ventures | Venture capital | — | |
| Greycroft | Venture capital | — | |
| Kleiner Perkins | Other | Aug 2026 | |
| Gokul Rajaram | Other | — | |
| DST Global | Venture capital | — | |
| + 37 more investors · a free account shows the complete list | |||
Membership and data by Private Market View
Whatnot investors
47 investors are on record for Whatnot, including ICONIQ Capital, Y Combinator, Andreessen Horowitz and Sequoia Capital. By type, the record holds 17 venture capital firms and 2 growth equity firms. 1 of them led a round. The Series G in Aug 2026 drew 16 investors.
- ·The post-money valuation on its round
- ·The complete investor list: 47 names
- ·Watch Whatnot: the Monday email on marks, rounds and moves
These 47 firms already write checks for companies like Whatnot. Build the wider list: every firm that has backed a company like this one, ranked by how often and how recently.
Membership and data by Private Market View