| Rank | Company | Total Funding | Valuation | Last Round | Industry | |
|---|---|---|---|---|---|---|
1 | OpenAI | $178.1B | $908.8B | Series C-NV | Software Development Applications | |
2 | Anthropic | $68.2B | $965.0B | Series H-1 | Business/Productivity Software | |
3 | Vantage Data Centers | $49.4B | $4.5B | Debt Refinancing | Systems and Information Management | |
4 | xAI | $47.2B | $250.0B | Merger/Acquisition | Business/Productivity Software | |
5 | Roche Holdings | $33.9B | — | General Corporate Purpose | — | |
6 | Hub International | $31.7B | $29.0B | General Corporate Purpose | — | |
7 | INEOS Group | $30.0B | — | PE Growth/Expansion | — | |
8 | The Ardonagh Group | $29.7B | $14.0B | General Corporate Purpose | — | |
9 | TenneT | $28.7B | $15.5B | PE Growth/Expansion | — | |
10 | Waymo | $27.1B | $126.0B | Later Stage VC | Automotive | |
11 | Genesys | $20.8B | $30.0B | PE Growth/Expansion | Business/Productivity Software | |
12 | Databricks | $20.6B | $170.7B | Series L | Business/Productivity Software | |
13 | Stack Infrastructure | $19.2B | — | Project Financing | — | |
14 | ByteDance | $19.0B | $79.4B | Secondary Transaction - Private | Social/Platform Software | |
15 | Juul Labs | $17.7B | — | Later Stage VC | Other Consumer Non-Durables | |
16 | Aligned Data Centers | $16.0B | $40.0B | Buyout/LBO | Systems and Information Management | |
17 | Scale AI | $15.9B | $74.1B | Secondary Transaction - Private | Business/Productivity Software | |
18 | EquipmentShare | $14.5B | $5.6B | IPO | Other Commercial Services | |
19 | Superlogic | $13.8B | $200.0M | PE Growth/Expansion | — | |
20 | CityFibre | $13.5B | $3.6B | PE Growth/Expansion | Fiberoptic Equipment | |
21 | Amprion (Power Grid Operator) | $12.6B | $2.5B | Secondary Transaction - Private | — | |
22 | Ceva Santé Animale | $12.6B | $9.7B | Buyout/LBO | — | |
23 | Zayo Group | $12.5B | $8.4B | PE Growth/Expansion | Internet Service Providers | |
24 | DataBank (Systems and Information Management) | $12.3B | $2.2B | Debt - General | Systems and Information Management | |
25 | DayOne | $12.2B | $3.7B | IPO | Systems and Information Management | |
26 | Korea K-Valve | $12.0B | — | IPO | — | |
27 | Anduril Industries | $12.0B | $100.5B | Series H | Aerospace and Defense | |
28 | OMNIA Partners | $11.7B | $236.0M | Debt Refinancing | — | |
29 | Invenergy | $11.2B | — | Dividend Recapitalization | — | |
30 | Harley-Davidson Financial Services | $11.1B | $475.5M | PE Growth/Expansion | — | |
31 | Firmus Technologies | $11.0B | $5.5B | Later Stage VC | — | |
32 | Bending Spoons | $10.9B | $14.5B | Debt - Acquisition | Multimedia and Design Software | |
33 | Qlik Technologies | $10.8B | $3.0B | PE Growth/Expansion | Business/Productivity Software | |
34 | Stegra | $10.5B | — | Later Stage VC | — | |
35 | SpaceX | $10.1B | $1.6T | Series N | Aerospace and Defense | |
36 | WS Audiology | $10.0B | $2.6B | Debt Refinancing | — | |
37 | DAZN | $9.4B | $11.1B | PE Growth/Expansion | — | |
38 | Africa Finance | $9.2B | — | Capital Spending | — | |
39 | Proofpoint | $8.9B | $12.3B | Debt - Acquisition | Network Management Software | |
40 | Stripe | $8.7B | $178.9B | Tender Offer 3 | Other Financial Services | |
41 | Joint Venture (QuadReal Property Group / T5's Principals) | $8.0B | — | PE Growth/Expansion | — | |
42 | Mehiläinen | $7.7B | $2.2B | Debt Refinancing | — | |
43 | Epic Games | $7.5B | $13.7B | Corporate Round | Entertainment Software | |
44 | VoltaGrid | $7.4B | — | Debt Refinancing | — | |
45 | J.D. Power and Associates | $7.2B | $8.0B | PE Growth/Expansion | — | |
46 | Yinson Production | $7.1B | $3.7B | IPO | — | |
47 | Aegea Saneamento e Participações | $7.1B | $2.6B | Debt - General | — | |
48 | Zelis Healthcare | $7.0B | $17.0B | IPO | Enterprise Systems (Healthcare) | |
49 | FNZ Group | $6.8B | $20.0B | Corporate | — | |
50 | Cliffwater | $6.7B | — | PE Growth/Expansion | — |
About Private Company Funding
Private company funding encompasses venture capital rounds, growth equity investments, and strategic financing. The companies on this list have raised the most total capital across all funding stages — from seed rounds through late-stage growth equity.
In 2026, AI companies continue to dominate the top of the funding charts. Companies like Anthropic and OpenAI have raised tens of billions to fund compute infrastructure and model development, while fintech leaders like Stripe continue to attract significant capital for global expansion.
Total funding raised is one metric for evaluating a private company, but investors should also consider capital efficiency, revenue growth, and secondary market pricing when evaluating opportunities.