| Rank | Company | Total Funding | Valuation | Last Round | Industry | |
|---|---|---|---|---|---|---|
1 | Anthropic | $54.1B | $373.8B | Series G-1 | Business/Productivity Software | |
2 | OpenAI | $40.9B | $500.0B | Tender Offer 3 | Software Development Applications | |
3 | xAI | $27.2B | $230.0B | Later Stage VC | Business/Productivity Software | |
4 | Databricks | $20.6B | $139.5B | Series L | Business/Productivity Software | |
5 | ByteDance | $18.9B | $220.0B | Secondary Transaction - Private | Social/Platform Software | |
6 | Juul Labs | $17.7B | — | Later Stage VC | Other Consumer Non-Durables | |
7 | Scale AI | $15.9B | $29.2B | Secondary Transaction - Private | Business/Productivity Software | |
8 | EquipmentShare | $14.5B | $5.6B | IPO | Other Commercial Services | |
9 | Superlogic | $13.8B | — | PE Growth/Expansion | — | |
10 | Waymo | $11.1B | $45.0B | Later Stage VC (Series C) | Automotive | |
11 | Stegra | $10.5B | — | Later Stage VC | — | |
12 | DayOne (Systems and Information Management) | $10.2B | — | Later Stage VC | Systems and Information Management | |
13 | SpaceX | $8.9B | $1.4T | Corporate Round | Aerospace and Defense | |
14 | Stripe | $8.7B | $97.7B | Tender Offer 2 | Other Financial Services | |
15 | Epic Games | $7.5B | $18.0B | Corporate Round | Entertainment Software | |
16 | Anduril Industries | $7.0B | $91.1B | Series G-1 | Aerospace and Defense | |
17 | Generate (Capital Markets/Institutions) | $6.4B | — | Debt - General | — | |
18 | OYO Rooms | $6.1B | — | IPO | — | |
19 | Revolut | $5.9B | $75.0B | Later Stage VC | Financial Software | |
20 | Rappi | $5.9B | $2.0B | Series F | — | |
21 | Altos Labs | $5.6B | — | PE Growth/Expansion | — | |
22 | GoBrands | $5.5B | $8.5B | Later Stage VC | Internet Retail | |
23 | Ola Electric Mobility | $4.4B | — | Secondary Transaction - Private | Automotive | |
24 | Enpal | $4.4B | — | Debt - General | Alternative Energy Equipment | |
25 | Fanatics | $4.4B | $17.1B | Private Equity Round 3 | — | |
26 | SumUp | $4.3B | — | PE Growth/Expansion | Other Financial Services | |
27 | Crusoe | $4.1B | — | Secondary Transaction - Private | Systems and Information Management | |
28 | Airtable | $4.1B | $3.8B | Series F | Software Development Applications | |
29 | Princeton Digital Group | $4.0B | — | PE Growth/Expansion | — | |
30 | Metropolis Technologies | $4.0B | — | Debt Refinancing | — | |
31 | Verkor | $3.7B | — | Capital Spending | — | |
32 | SHEIN | $3.7B | — | IPO | — | |
33 | Klarna | $3.5B | — | — | — | |
34 | ONE Store | $3.4B | — | Debt Refinancing | — | |
35 | Kavak | $3.4B | $2.2B | Later Stage VC | Automotive | |
36 | Flix. | $3.4B | — | Debt - General | — | |
37 | Anysphere | $3.4B | $29.3B | Later Stage VC | Software Development Applications | |
38 | DataRobot | $3.4B | $169.8M | Series G | — | |
39 | Nexamp | $3.3B | — | Project Financing | — | |
40 | Resilience (Biotechnology) | $3.3B | — | General Corporate Purpose | — | |
41 | L-base | $3.3B | — | Accelerator/Incubator | — | |
42 | Telegram Messenger | $3.2B | — | Later Stage VC | — | |
43 | Sila Nanotechnologies | $3.2B | $1.6B | Series G | — | |
44 | Safe Superintelligence | $3.0B | $32.0B | Early Stage VC | — | |
45 | Wonder Group | $2.9B | $7.5B | Later Stage VC | — | |
46 | Cerebras Systems | $2.9B | $26.6B | Series H | Application Specific Semiconductors | |
47 | Prodigy Finance | $2.9B | — | Merger/Acquisition | — | |
48 | Chime | $2.9B | — | — | — | |
49 | Capital on Tap | $2.9B | — | Debt - General | — | |
50 | Commonwealth Fusion Systems | $2.9B | — | Later Stage VC | — |
About Private Company Funding
Private company funding encompasses venture capital rounds, growth equity investments, and strategic financing. The companies on this list have raised the most total capital across all funding stages — from seed rounds through late-stage growth equity.
In 2026, AI companies continue to dominate the top of the funding charts. Companies like Anthropic and OpenAI have raised tens of billions to fund compute infrastructure and model development, while fintech leaders like Stripe continue to attract significant capital for global expansion.
Total funding raised is one metric for evaluating a private company, but investors should also consider capital efficiency, revenue growth, and secondary market pricing when evaluating opportunities.