Fund vehicles
7 recorded · $3.1B across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| PPM America Private Equity Fund IX LP | 2024 | $650.0M | Closed | Sep 2025 |
| PPM America Private Equity Fund VIII LP | 2023 | $661.6M | Closed | Nov 2023 |
| PPM America Private Equity Fund VIII-A LP | 2021 | $526.3M | Closed | Oct 2021 |
| PPM AMERICA PRIVATE EQUITY FUND VII LP | 2018 | $645.0M | Closed | Jun 2018 |
| PPM AMERICA PRIVATE EQUITY FUND VI LP | 2016 | $220.0M | Closed | Jan 2016 |
| PPM AMERICA PRIVATE EQUITY FUND V LP | 2014 | $200.0M | Closed | Feb 2014 |
| PPM AMERICA PRIVATE EQUITY FUND IV LP | 2012 | $200.0M | Fundraising | — |
PPM America funds
7 funds are on record for PPM America, totalling $3.1 billion across the 7 that report a size. The most recent is PPM America Private Equity Fund IX LP (2024 vintage), $650 million.
Free account
See more of the book
- ·Watchlist + alerts for PPM America's activity