Fund vehicles
9 recorded · $375.8M across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Hyde Park Partners Ltd | 2025 | $203.9M | Closed | Mar 2026 |
| Hyde Park Venture Partners Fund IV Affiliates, L.P. | 2024 | $1.9M | Closed | Jan 2024 |
| Hyde Park Venture Partners Fund IV, L.P. | 2023 | $100.0M | Fundraising | — |
| Hyde Park Opportunity Fund A, L.P. | 2021 | — | Fundraising | — |
| Hyde Park Venture Partners Fund III Affiliates, L.P. | 2019 | — | Fundraising | — |
| Hyde Park Venture Partners Fund III, L.P. | 2019 | — | Fundraising | — |
| Hyde Park Venture Partners Fund II Affiliates, L.P. | 2016 | $4.7M | Closed | Jun 2016 |
| Hyde Park Venture Partners Fund II, L.P. | 2015 | $40.4M | Closed | Dec 2015 |
| Hyde Park Venture Partners Fund L.P. | 2011 | $24.9M | Closed | Jun 2013 |
Hyde Park Venture Partners funds
9 funds are on record for Hyde Park Venture Partners, totalling $376 million across the 6 that report a size. The most recent is Hyde Park Partners Ltd (2025 vintage), $204 million.
Free account
See more of the book
- ·The top 10 names in the book — of 18 recorded positions
- ·Watchlist + alerts for Hyde Park Venture Partners's activity