Fund vehicles
8 recorded · $442.3M across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Four Rivers Ventures II, L.P. | 2022 | $58.1M | Closed | Oct 2022 |
| Four Rivers Opportunity Fund, L.P. | 2022 | $15.4M | Closed | Apr 2022 |
| FOUR RIVERS PARTNERS V, L.P. | 2021 | $99.7M | Closed | Aug 2021 |
| Four Rivers Ventures, L.P. | 2019 | $42.2M | Closed | Aug 2020 |
| Four Rivers Co-Invest, L.P. | 2017 | $50.0M | Closed | Apr 2017 |
| Four Rivers Partners IV, L.P. | 2016 | $87.0M | Closed | Nov 2016 |
| Four Rivers Partners III, L.P. | 2013 | $67.0M | Closed | Dec 2014 |
| Four Rivers Partners II, L.P. | 2009 | $22.9M | Closed | Oct 2011 |
Four Rivers Group funds
8 funds are on record for Four Rivers Group, totalling $442 million across the 8 that report a size. The most recent is Four Rivers Ventures II, L.P. (2022 vintage), $58.1 million.
Free account
See more of the book
- ·The top 10 names in the book — of 15 recorded positions
- ·Watchlist + alerts for Four Rivers Group's activity