Fund vehicles
12 recorded · $178K across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Five V Frontier Fund I, LP | 2024 | — | Fundraising | — |
| Five V Frontier Fund I D Unit Trust | 2024 | — | Fundraising | — |
| Five V Frontier Fund I B Unit Trust | 2024 | — | Fundraising | — |
| Five V Frontier Fund I A Unit Trust | 2024 | — | Fundraising | — |
| Five V Frontier Fund I C Unit Trust | 2024 | — | Fundraising | — |
| Five V Fund V B Unit Trust | 2023 | — | Fundraising | — |
| Five V Fund V A Unit Trust | 2023 | — | Fundraising | — |
| Five V Fund V C Unit Trust | 2023 | — | Fundraising | — |
| Five V Fund V D Unit Trust | 2023 | — | Fundraising | — |
| Five V Fund V, LP | 2023 | — | Fundraising | — |
| Five V ESVC Fund II, LP | 2022 | $89K | Closed | Sep 2022 |
| Five V ESVC Fund II Unit Trust | 2022 | $89K | Closed | Sep 2022 |
Five V Capital funds
12 funds are on record for Five V Capital. The most recent is Five V Frontier Fund I, LP (2024 vintage).
Free account
See more of the book
- ·The top 10 names in the book — of 13 recorded positions
- ·Watchlist + alerts for Five V Capital's activity