Fund vehicles
19 recorded · $2.5B across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| First Round Capital X Partners Fund, L.P. | 2025 | $16.0M | Fundraising | — |
| First Round Capital X, L.P. | 2025 | $500.0M | Fundraising | — |
| First Round Capital IX, L.P. | 2022 | $500.0M | Fundraising | — |
| First Round Capital IX Partners Fund, L.P. | 2022 | $16.0M | Fundraising | — |
| First Round Capital VIII-F Partners Fund, L.P. | 2021 | $15.0M | Fundraising | — |
| First Round Capital VIII-F, L.P. | 2021 | $250.0M | Fundraising | — |
| First Round Capital VIII Partners Fund, L.P. | 2020 | $10.5M | Fundraising | — |
| First Round Capital VIII, L.P. | 2020 | $296.4M | Closed | Sep 2021 |
| First Round Capital VII, L.P. | 2018 | $209.4M | Fundraising | — |
| First Round Capital VII Partners Fund, L.P. | 2018 | $10.6M | Fundraising | — |
| First Round Capital VI Partners Fund, L.P. | 2016 | $5.5M | Closed | Sep 2016 |
| First Round Capital VI, L.P. | 2016 | $174.9M | Closed | Sep 2016 |
| First Round Capital V, L.P. | 2014 | $174.9M | Closed | Jun 2014 |
| First Round Capital V Partners Fund, L.P. | 2014 | $3.8M | Closed | Jun 2014 |
| First Round Capital IV, L.P. | 2012 | $149.4M | Closed | Nov 2012 |
| First Round Capital IV Partners Fund, L.P. | 2012 | $2.8M | Closed | Apr 2012 |
| First Round Capital III Partners Fund, L.P. | 2010 | $2.7M | Closed | Oct 2010 |
| First Round Capital III-A, L.P. | 2010 | $743K | Closed | Dec 2010 |
| First Round Capital III, L.P. | 2010 | $126.4M | Closed | Oct 2010 |
First Round Capital funds
19 funds are on record for First Round Capital, totalling $2.5 billion across the 19 that report a size. The most recent is First Round Capital X Partners Fund, L.P. (2025 vintage), $16 million.
Free account
See more of the book
- ·The top 10 names in the book — of 119 recorded positions
- ·The 10 latest deals — of 10 rounds
- ·Watchlist + alerts for First Round Capital's activity