Fund vehicles
7 recorded · $196.8M across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Cornerstone Private Equity Fund IX-B, L.P. | 2018 | $51.7M | Closed | Nov 2019 |
| Cornerstone Private Equity Fund IX, L.P. | 2018 | $37.6M | Closed | Nov 2019 |
| Cornerstone Private Equity Fund VIII, L.P. | 2016 | $30.6M | Closed | Jul 2016 |
| Cornerstone Private Equity Fund VIII-B, L.P. | 2016 | $12.7M | Closed | Jul 2016 |
| CORNERSTONE PRIVATE EQUITY FUND VII-B, L.P. | 2014 | $7.8M | Closed | Jul 2014 |
| CORNERSTONE PRIVATE EQUITY FUND VII, L.P. | 2014 | $25.0M | Closed | Jul 2014 |
| Cornerstone Private Equity VI-A, L.P. | 2011 | $31.5M | Closed | May 2011 |
Cornerstone Private Equity funds
7 funds are on record for Cornerstone Private Equity, totalling $197 million across the 7 that report a size. The most recent is Cornerstone Private Equity Fund IX-B, L.P. (2018 vintage), $51.7 million.
Free account
See more of the book
- ·Watchlist + alerts for Cornerstone Private Equity's activity