Fund vehicles
5 recorded · $798K across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Builders & Backers Rolling Fund, LP - A2 | 2022 | $81K | Closed | Jan 2022 |
| Builders & Backers Rolling Fund, LP - A3 | 2022 | $206K | Closed | Apr 2022 |
| Builders & Backers Rolling Fund, LP - A4 | 2022 | $231K | Closed | Jul 2022 |
| Builders & Backers Rolling Fund, LP - B1 | 2022 | $163K | Closed | Oct 2022 |
| Builders and Backers Rolling Fund, LP - A1 | 2021 | $116K | Closed | Dec 2021 |
Builders + Backers funds
5 funds are on record for Builders + Backers. The most recent is Builders & Backers Rolling Fund, LP - A2 (2022 vintage).
Free account
See more of the book
- ·The top 10 names in the book — of 13 recorded positions
- ·Watchlist + alerts for Builders + Backers's activity