Fund vehicles
8 recorded · $4.0B across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Blue Harbour Strategic Value Partners (ERISA), Ltd. | 2016 | $504.6M | Closed | Jan 2020 |
| Blue Harbour Active Ownership Partners, L.P. | 2013 | $661.8M | Closed | Jan 2020 |
| Blue Harbour Active Ownership Partners (ERISA), Ltd. | 2013 | $572.0M | Closed | Jan 2020 |
| Blue Harbour Active Ownership Partners Offshore, Ltd. | 2013 | $518.7M | Closed | Jan 2020 |
| Blue Harbour Institutional Partners Offshore, Ltd. | 2012 | $212.0M | Closed | Jan 2014 |
| Blue Harbour Strategic Value Partners LP | 2009 | $594.9M | Closed | Mar 2009 |
| Blue Harbour Champions Fund LP | 2009 | $65.9M | Closed | Mar 2009 |
| Blue Harbour Strategic Value Partners Offshore Ltd | 2009 | $848.0M | Closed | Jan 2020 |
Blue Harbour Group funds
8 funds are on record for Blue Harbour Group, totalling $4 billion across the 8 that report a size. The most recent is Blue Harbour Strategic Value Partners (ERISA), Ltd. (2016 vintage), $505 million.
Free account
See more of the book
- ·Watchlist + alerts for Blue Harbour Group's activity