Fund vehicles
5 recorded · $762 across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Dragoneer Global Fund II (Dragoneer Investment Group) | — | — | Active | — |
| Altimeter Adirondack Fund II | 2026 | $168 | Closed | — |
| Altimeter Adirondack Fund I | 2025 | $149 | Closed | — |
| Altimeter Growth Olympic Fund III | 2025 | $336 | Closed | — |
| Altimeter Growth Olympic Fund V | 2025 | $110 | Closed | — |
Altimeter Capital Management funds
5 funds are on record for Altimeter Capital Management. The most recent is Altimeter Adirondack Fund II (2026 vintage).
Free account
See more of the book
- ·The top 10 names in the book — of 47 recorded positions
- ·The 10 latest deals — of 25 rounds
- ·Watchlist + alerts for Altimeter Capital Management's activity