Fund vehicles
8 recorded · $66.9M across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Ally Bridge MedAlpha Long Opportunities Fund L.P. | 2026 | $11.7M | Closed | Apr 2026 |
| Ally Bridge Group Global Life Science Capital Partners V, L.P. | 2022 | $32.3M | Closed | Sep 2024 |
| Ally Bridge Group-WTT Global Life Science Capital Partners, L.P. | 2020 | $2.0M | Closed | Dec 2020 |
| Ally Bridge MedAlpha International Fund Ltd | 2017 | $5.0M | Closed | Nov 2025 |
| Ally Bridge Group Flagship Capital Partners, L.P. | 2017 | — | Fundraising | — |
| Ally Bridge MedAlpha US Fund L.P. | 2017 | $14.0M | Closed | Nov 2025 |
| Ally Bridge Group Innovation Capital Partners III, L.P. | 2016 | $2.0M | Closed | May 2018 |
| Ally Bridge Group Capital Partners II, L.P. | 2014 | — | Fundraising | — |
Ally Bridge Group funds
8 funds are on record for Ally Bridge Group, totalling $66.9 million across the 6 that report a size. The most recent is Ally Bridge MedAlpha Long Opportunities Fund L.P. (2026 vintage), $11.7 million.
Free account
See more of the book
- ·The top 10 names in the book — of 21 recorded positions
- ·Watchlist + alerts for Ally Bridge Group's activity