Fund vehicles
57 recorded| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Cyberstarts Venture Fund I (CyberStarts) | — | — | Active | — |
| Advent International GPE XI-C SCSp | 2025 | — | Fundraising | — |
| Advent International GPE XI-B SCSp | 2025 | — | Fundraising | — |
| Advent International GPE XI-E SCSp | 2025 | — | Fundraising | — |
| Advent International GPE XI-A SCSp | 2025 | — | Fundraising | — |
| Advent International GPE XI SCSp | 2025 | — | Fundraising | — |
| Advent International GPE XI-D SCSp | 2025 | — | Fundraising | — |
| Advent International GPE XI-F SCSp | 2025 | — | Fundraising | — |
| Advent International GPE X-G Limited Partnership | 2022 | — | Fundraising | — |
| Advent International GPE X-F Limited Partnership | 2022 | — | Fundraising | — |
| Advent International GPE X-E SCSp | 2022 | — | Fundraising | — |
| Advent International GPE X-D SCSp | 2022 | — | Fundraising | — |
| Advent International GPE X-C Limited Partnership | 2022 | — | Fundraising | — |
| Advent International GPE X-B Limited Partnership | 2022 | — | Fundraising | — |
| Advent International GPE X-A SCSp | 2022 | — | Fundraising | — |
| Advent International GPE X Limited Partnership | 2022 | — | Fundraising | — |
| Advent International GPE IX Strategic Investors SCSp | 2019 | — | Fundraising | — |
| Advent International GPE IX-E SCSp | 2019 | — | Fundraising | — |
| Advent International GPE IX-B Limited Partnership | 2019 | — | Fundraising | — |
| Advent International GPE IX Limited Partnership | 2019 | — | Fundraising | — |
| Advent International GPE IX-C Limited Partnership | 2019 | — | Fundraising | — |
| Advent International GPE IX-F Limited Partnership | 2019 | — | Fundraising | — |
| Advent International GPE IX-G Limited Partnership | 2019 | — | Fundraising | — |
| Advent International GPE IX-D SCSp | 2019 | — | Fundraising | — |
| Advent International GPE IX-H Limited Partnership | 2019 | — | Fundraising | — |
| Advent International GPE IX-I Limited Partnership | 2019 | — | Fundraising | — |
| Advent International GPE IX-A SCSp | 2019 | — | Fundraising | — |
| Advent International GPE VIII-G AIV S.C.S | 2018 | — | Fundraising | — |
| Advent International GPE VIII-A AIV S.C.S | 2018 | — | Fundraising | — |
| Advent International GPE VIII-E AIV S.C.S | 2018 | — | Fundraising | — |
| Advent International GPE VIII-K AIV S.C.S | 2018 | — | Fundraising | — |
| Advent International GPE VIII-L AIV S.C.S | 2018 | — | Fundraising | — |
| Advent International GPE VIII-L Limited Partnership | 2016 | — | Fundraising | — |
| Advent International GPE VIII-B-3 Limited Partnership | 2016 | — | Fundraising | — |
| Advent International GPE VIII-B-2 Limited Partnership | 2016 | — | Fundraising | — |
| Advent International GPE VIII-B-1 Limited Partnership | 2016 | — | Fundraising | — |
| Advent International GPE VIII-K Limited Partnership | 2016 | — | Fundraising | — |
| Advent International GPE VIII-J Limited Partnership | 2016 | — | Fundraising | — |
| Advent International GPE VIII-I Limited Partnership | 2016 | — | Fundraising | — |
| Advent International GPE VIII-H Limited Partnership | 2016 | — | Fundraising | — |
| Advent International GPE VIII-G Limited Partnership | 2016 | — | Fundraising | — |
| Advent International GPE VIII-F Limited Partnership | 2016 | — | Fundraising | — |
| Advent International GPE VIII-E Limited Partnership | 2016 | — | Fundraising | — |
| Advent International GPE VIII-D Limited Partnership | 2016 | — | Fundraising | — |
| Advent International GPE VIII-C Limited Partnership | 2016 | — | Fundraising | — |
| Advent International GPE VIII-B Limited Partnership | 2016 | — | Fundraising | — |
| Advent International GPE VIII-A Limited Partnership | 2016 | — | Fundraising | — |
| Advent International GPE VIII Limited Partnership | 2016 | — | Fundraising | — |
| Advent International GPE VII-H Limited Partnership | 2012 | — | Fundraising | — |
| Advent International GPE VII-G Limited Partnership | 2012 | — | Fundraising | — |
| Advent International GPE VII-C Limited Partnership | 2012 | — | Fundraising | — |
| Advent International GPE VII-D Limited Partnership | 2012 | — | Fundraising | — |
| Advent International GPE VII-E Limited Partnership | 2012 | — | Fundraising | — |
| Advent International GPE VII-F Limited Partnership | 2012 | — | Fundraising | — |
| Advent International GPE VII-B Limited Partnership | 2012 | — | Fundraising | — |
| Advent International GPE VII-A Limited Partnership | 2012 | — | Fundraising | — |
| Advent International GPE VII Limited Partnership | 2012 | — | Fundraising | — |
Advent International funds
57 funds are on record for Advent International. The most recent is Advent International GPE XI-E SCSp (2025 vintage).
Free account
See more of the book
- ·The top 10 names in the book — of 23 recorded positions
- ·The 10 latest deals — of 4 rounds
- ·Watchlist + alerts for Advent International's activity