Fund vehicles
8 recorded · $2.8B across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Accel India VIII Entrepreneurs L.P. | 2025 | $17.2M | Closed | May 2025 |
| Accel India VIII L.P. | 2024 | $650.0M | Closed | Dec 2024 |
| Accel India VII Entrepreneurs L.P. | 2022 | $49.4M | Closed | May 2022 |
| Accel India VII L.P. | 2022 | $650.0M | Fundraising | — |
| Accel India VI L.P. | 2019 | $525.0M | Closed | Dec 2019 |
| Accel India V L.P. | 2016 | $430.0M | Closed | Dec 2016 |
| Accel India IV L.P. | 2015 | $305.0M | Fundraising | — |
| Accel India III L.P. | 2011 | $155.0M | Closed | Nov 2011 |
Accel India funds
8 funds are on record for Accel India, totalling $2.8 billion across the 8 that report a size. The most recent is Accel India VIII Entrepreneurs L.P. (2025 vintage), $17.2 million.
Free account
See more of the book
- ·The top 10 names in the book — of 9 recorded positions
- ·Watchlist + alerts for Accel India's activity