Fund vehicles
7 recorded · $128 across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Anorak Ventures Fund I (Anorak Ventures) | — | — | Active | — |
| Kingfisher Equity Partners Fund (Kingfisher Investment Advisors) | — | — | Active | — |
| Contrary Capital Fund II (Contrary (San Francisco)) | — | — | Active | — |
| WestCap Strategic Operator Fund (WestCap (New York)) | — | — | Active | — |
| Thrive Capital Partners VIII (Thrive Capital) | — | — | Active | — |
| 8VC AI Fund VI | 2026 | $65 | Closed | — |
| 8VC Build Saronic SPV II | 2025 | $64 | Closed | — |
8VC funds
7 funds are on record for 8VC. The most recent is 8VC AI Fund VI (2026 vintage).
Free account
See more of the book
- ·The top 10 names in the book — of 215 recorded positions
- ·The 10 latest deals — of 24 rounds
- ·Watchlist + alerts for 8VC's activity