SpaceX
$250.0B
Funding date
Valuation / Funding
By valuation
| Date | Round | Amount | Post-Valuation | Growth |
|---|---|---|---|---|
| September 12, 2025 | Later Stage VC | $50.0M | N/A | - |
| N/A | Unknown | Undisclosed | N/A | - |
| N/A | Unknown | Undisclosed | N/A | - |
| N/A | Unknown | Undisclosed | N/A | - |
| N/A | Unknown | Undisclosed | N/A | - |
| April 14, 2021 | Later Stage VC | $1.2B | N/A | - |
| N/A | Unknown | Undisclosed | N/A | - |
| January 15, 2023 | Later Stage VC (Series K) | $750.0M | N/A | - |
| N/A | Unknown | Undisclosed | N/A | - |
| May 26, 2020 | Later Stage VC | $346.2M | N/A | - |
| January 3, 2020 | Later Stage VC | $214.0M | N/A | - |
| August 18, 2020 | Later Stage VC | $1.9B | N/A | - |
| September 12, 2025 | Later Stage VC | $50.0M | N/A | - |
| September 12, 2025 | Later Stage VC | $50.0M | N/A | - |
| August 29, 2025 | Grant | $119.0M | N/A | - |
| August 29, 2025 | Grant | $119.0M | N/A | - |
| August 16, 2024 | Later Stage VC | Undisclosed | $180.0B | 0.0% |
| August 16, 2024 | Later Stage VC | Undisclosed | $180.0B | - |
Current Valuation Metrics
SpaceX is currently valued at $1.1T as of November 12, 2025. The company has raised a total of $8.9B in funding across 18 funding rounds.
Capital Efficiency
With a capital efficiency ratio of 125.14x, SpaceX has achieved a valuation that is 125.14 times the total capital raised.
What is SpaceX Worth in 2026?
SpaceX is a leading private company in the Aerospace and Defense sector. Track SpaceX's valuation history, funding timeline, and implied market value from secondary transactions on Premier Alternatives.
How SpaceX Valuation is Determined
Private company valuations like SpaceX's are determined through primary funding rounds led by venture capital firms, private equity investors, and strategic partners. The valuation reflects factors including revenue growth, market opportunity, competitive positioning, and investor sentiment.