Who backs Flexport?
100 investors · 3 led rounds| Investor | Type | First invested | Role |
|---|---|---|---|
| Shopify | — | Jan 2024 | lead |
| MSD Partners | PE / buyout | Feb 2022 | lead |
| Softbank Vision Fund | Venture capital | Feb 2019 | lead |
| Y Combinator | Other | Aug 2015 | |
| Andreessen Horowitz | Venture capital | — | |
| FJ Labs | Venture capital | Aug 2015 | |
| GV | Venture capital | — | |
| BoxGroup | Venture capital | — | |
| SV Angel | Venture capital | Apr 2014 | |
| Founders Fund | Venture capital | — | |
| + 90 more investors · a free account shows the complete list | |||
Membership and data by Private Market View
Flexport investors
100 investors are on record for Flexport, led by Shopify, MSD Partners and Softbank Vision Fund. By type, the record holds 55 venture capital firms and 6 private investors. 3 of them led at least one round. The later-stage round in Mar 2025 drew 10 investors.
- ·Post-money valuations for 11 rounds
- ·The complete investor list: 100 names
- ·Watch Flexport: the Monday email on marks, rounds and moves
These 100 firms already write checks for companies like Flexport in logistics. Build the wider list: every firm that has backed a company like this one, ranked by how often and how recently.
Membership and data by Private Market View