Blockdaemon
Amount undisclosed
Funding date
Valuation / Funding
| Date | Round | Amount | Post-Valuation | Growth |
|---|---|---|---|---|
| June 1, 2023 | Later Stage VC | Undisclosed | N/A | - |
| August 1, 2022 | Later Stage VC | $33.1M | N/A | - |
| January 26, 2022 | Later Stage VC | $253.0M | $3.4B | +168.5% |
| September 21, 2021 | Early Stage VC | $155.0M | $1.3B | +313.4% |
| May 17, 2021 | Early Stage VC | $35.5M | $303.6M | +392.8% |
| March 11, 2021 | Seed Round | $5.6M | $61.6M | +79.6% |
| May 12, 2020 | Seed Round | $5.5M | $34.3M | - |
| June 1, 2019 | Debt - General | $250.0K | N/A | - |
| March 29, 2019 | Seed Round | $2.6M | $17.1M | - |
| December 31, 2018 | Debt - General | $500.0K | N/A | - |
| April 18, 2018 | Accelerator/Incubator | Undisclosed | N/A | - |
| March 7, 2018 | Seed Round | $3.3M | $12.0M | - |
| August 11, 2017 | Accelerator/Incubator | Undisclosed | N/A | - |
| N/A | Accelerator/Incubator | Undisclosed | N/A | - |
Current Valuation Metrics
Blockdaemon is currently valued at $3.4B as of June 1, 2023. The company has raised a total of $494.4M in funding across 14 funding rounds.
Capital Efficiency
With a capital efficiency ratio of 6.82x, Blockdaemon has achieved a valuation that is 6.82 times the total capital raised.
What is Blockdaemon Worth in 2026?
Blockdaemon is a leading private company in the Software Development Applications sector. Track Blockdaemon's valuation history, funding timeline, and implied market value from secondary transactions on Premier Alternatives.
How Blockdaemon Valuation is Determined
Private company valuations like Blockdaemon's are determined through primary funding rounds led by venture capital firms, private equity investors, and strategic partners. The valuation reflects factors including revenue growth, market opportunity, competitive positioning, and investor sentiment.