Who backs AnaCardio?
13 investors| Investor | Type | First invested |
|---|---|---|
| Novo Holdings | Other | — |
| Innovestor | Venture capital | Sep 2026 |
| Industrifonden | Venture capital | — |
| Nordic Mentor Network For Entrepreneurship | Other | — |
| Helsinn Healthcare | Other | Sep 2026 |
| 3B Future Health Fund | — | — |
| EIC Scaling Club | — | — |
| Flerie | — | — |
| Fredrik and Ann-Helene Ljungström | — | — |
| Karolinska Development | — | — |
| + 3 more investors · a free account shows the complete list | ||
Membership and data by Private Market View
AnaCardio investors
13 investors are on record for AnaCardio, including Novo Holdings, Innovestor, Industrifonden and Nordic Mentor Network For Entrepreneurship. The Series B in Sep 2026 drew 9 investors.
- ·The post-money valuation on its round
- ·The complete investor list: 13 names
- ·Watch AnaCardio: the Monday email on marks, rounds and moves
These 13 firms already write checks for companies like AnaCardio. Build the wider list: every firm that has backed a company like this one, ranked by how often and how recently.
Membership and data by Private Market View