Who backs Superhuman?
44 investors · 1 led rounds| Investor | Type | First invested | Role |
|---|---|---|---|
| Knollwood Investment Advisory | Other | Jun 2018 | lead |
| Alumni Ventures | Venture capital | — | |
| Andreessen Horowitz | Venture capital | — | |
| General Catalyst | Venture capital | — | |
| Spark Capital | Venture capital | — | |
| BoxGroup | Venture capital | Jun 2015 | |
| Tiger Global Management | Venture capital | Aug 2021 | |
| Quiet Capital | — | Jun 2018 | |
| Flex Capital | Venture capital | May 2019 | |
| First Round Capital | Other | May 2019 | |
| + 34 more investors · a free account shows the complete list | |||
Membership and data by Private Market View
Superhuman investors
44 investors are on record for Superhuman, including Knollwood Investment Advisory, Alumni Ventures, Andreessen Horowitz and General Catalyst. By type, the record holds 19 venture capital firms and 3 growth equity firms. 1 of them led a round. The later-stage round in Nov 2021 drew 12 investors.
- ·Post-money valuations for 6 rounds
- ·The complete investor list: 44 names
- ·Watch Superhuman: the Monday email on marks, rounds and moves
These 44 firms already write checks for companies like Superhuman in internet software. Build the wider list: every firm that has backed a company like this one, ranked by how often and how recently.
Membership and data by Private Market View