Who backs Nua?
21 investors · 2 led rounds| Investor | Type | First invested | Role |
|---|---|---|---|
| Peak XV Partners | Venture capital | Sep 2026 | lead |
| Filter Capital | Asset manager | Sep 2026 | lead |
| Alteria Capital | Venture capital | — | |
| 2048 Ventures | Venture capital | — | |
| Kae Capital | Venture capital | — | |
| Mirabilis Investment Trust | Family office | — | |
| Footpath Ventures | Venture capital | — | |
| KA Enterprises (Family Office) | Family office | — | |
| Deepika Padukone | — | — | |
| K Dinesh | — | — | |
| + 11 more investors · a free account shows the complete list | |||
Membership and data by Private Market View
Nua investors
21 investors are on record for Nua, led by Peak XV Partners and Filter Capital. By type, the record holds 5 venture capital firms, 2 family offices and 1 hedge fund. 2 of them led at least one round. The Series C in Sep 2026 drew 6 investors.
- ·The post-money valuation on its round
- ·The complete investor list: 21 names
- ·Watch Nua: the Monday email on marks, rounds and moves
These 21 firms already write checks for companies like Nua. Build the wider list: every firm that has backed a company like this one, ranked by how often and how recently.
Membership and data by Private Market View