Who backs Exein?
23 investors · 1 led rounds| Investor | Type | First invested | Role |
|---|---|---|---|
| Headline | Venture capital | Sep 2026 | lead |
| Lazio Innova | Other | — | |
| Partech | Venture capital | — | |
| HV Capital | Venture capital | — | |
| Redstone VC | Venture capital | — | |
| Balderton Capital | Other | — | |
| Lakestar | Venture capital | — | |
| Supernova Invest | Venture capital | — | |
| Geodesic Capital | Growth equity | — | |
| European Investment Bank | Other | Sep 2026 | |
| + 13 more investors · a free account shows the complete list | |||
Membership and data by Private Market View
Exein investors
23 investors are on record for Exein, including Headline, Lazio Innova, Partech and HV Capital. By type, the record holds 10 venture capital firms and 2 growth equity firms. 1 of them led a round. The later-stage round in Sep 2026 drew 14 investors.
- ·The post-money valuation on its round
- ·The complete investor list: 23 names
- ·Watch Exein: the Monday email on marks, rounds and moves
These 23 firms already write checks for companies like Exein. Build the wider list: every firm that has backed a company like this one, ranked by how often and how recently.
Membership and data by Private Market View